1 | 500 | / | 51 | 800 | / | 101 | P | / | 151 | 3,250 | / | 201 | 110 |
2 | 200 | / | 52 | 120 | / | 102 | 30 | / | 152 | 120 | / | 202 | 110 |
3 | 350 | / | 53 | 650 | / | 103 | 100 | / | 153 | 130 | / | 203 | 1,200 |
4 | 160 | / | 54 | 325 | / | 104 | 150 | / | 154 | 110 | / | 204 | 4,000 |
5 | 100 | / | 55 | 650 | / | 105 | 200 | / | 155 | 2,100 | / | 205 | 140 |
6 | 50 | / | 56 | 140 | / | 106 | 400 | / | 156 | 2,300 | / | 206 | 350 |
7 | 150 | / | 57 | 50 | / | 107 | P | / | 157 | 50 | / | 207 | 100 |
8 | 50 | / | 58 | 180 | / | 108 | 275 | / | 158 | 30 | / | 208 | 3,000 |
9 | P | / | 59 | 140 | / | 109 | 110 | / | 159 | 200 | / | 209 | 2,200 |
10 | P | / | 60 | 18,000 | / | 110 | 110 | / | 160 | 110 | / | 210 | 500 |
11 | 40 | / | 61 | 3,250 | / | 111 | 110 | / | 161 | P | / | 211 | 750 |
12 | 550 | / | 62 | 200 | / | 112 | 100 | / | 162 | 190 | / | 212 | 650 |
13 | 650 | / | 63 | 110 | / | 113 | 120 | / | 163 | P | / | 213 | 3,500 |
14 | 200 | / | 64 | 1,800 | / | 114 | P | / | 164 | 50 | / | 214 | 2,750 |
15 | 200 | / | 65 | 600 | / | 115 | P | / | 165 | P | / | 215 | 50 |
16 | 100 | / | 66 | 50 | / | 116 | P | / | 166 | P | / | 216 | 33,000 |
17 | 100 | / | 67 | 30 | / | 117 | 475 | / | 167 | P | / | 217 | 200 |
18 | 100 | / | 68 | 1,300 | / | 118 | 110 | / | 168 | P | / | 218 | 110 |
19 | 100 | / | 69 | 100 | / | 119 | 325 | / | 169 | P | / | 219 | 350 |
20 | 30 | / | 70 | 4,000 | / | 120 | 2,000 | / | 170 | P | / | 220 | 110 |
21 | P | / | 71 | P | / | 121 | 500 | / | 171 | 325 | / | 221 | 260 |
22 | 500 | / | 72 | 160 | / | 122 | 2,100 | / | 172 | 325 | / | 222 | 180 |
23 | 250 | / | 73 | 140 | / | 123 | 18,000 | / | 173 | 100 | / | 223 | 110 |
24 | 110 | / | 74 | 110 | / | 124 | 110 | / | 174 | 50 | / | 224 | 110 |
25 | 30 | / | 75 | 180 | / | 125 | 50 | / | 175 | 50 | / | 225 | 110 |
26 | P | / | 76 | 120 | / | 126 | 275 | / | 176 | P | / | 226 | 110 |
27 | 140 | / | 77 | 110 | / | 127 | 110 | / | 177 | P | / | 227 | 4,250 |
28 | 110 | / | 78 | 50 | / | 128 | 120 | / | 178 | 700 | / | 228 | 250 |
29 | 110 | / | 79 | 160 | / | 129 | 30 | / | 179 | 700 | / | 229 | 1,900 |
30 | 80 | / | 80 | 120 | / | 130 | 100 | / | 180 | 3,000 | / | 230 | 1,000 |
31 | 17,000 | / | 81 | 1,600 | / | 131 | 50 | / | 181 | 200 | / | 231 | 375 |
32 | 375 | / | 82 | 200 | / | 132 | P | / | 182 | 200 | / | 232 | 650 |
33 | 200 | / | 83 | 600 | / | 133 | 25,000 | / | 183 | 150 | / | 233 | 50 |
34 | 250 | / | 84 | 40,000 | / | 134 | 110 | / | 184 | 800 | / | 234 | 750 |
35 | P | / | 85 | 70 | / | 135 | 475 | / | 185 | 275 | / | 235 | 50 |
36 | P | / | 86 | 1,200 | / | 136 | 500 | / | 186 | 750 | / | 236 | 80 |
37 | P | / | 87 | 1,400 | / | 137 | 1,100 | / | 187 | 200 | / | 237 | P |
38 | P | / | 88 | 650 | / | 138 | 120 | / | 188 | 650 | / | 238 | 500 |
39 | P | / | 89 | 650 | / | 139 | 200 | / | 189 | 200 | / | 239 | 230 |
40 | 50 | / | 90 | 375 | / | 140 | 50 | / | 190 | 100 | / | 240 | 200 |
41 | 700 | / | 91 | 300 | / | 141 | 200 | / | 191 | 200 | / | 241 | 130 |
42 | 30 | / | 92 | 600 | / | 142 | 50 | / | 192 | 800 | / | 242 | 110 |
43 | P | / | 93 | 30 | / | 143 | 1,500 | / | 193 | 475 | / | 243 | 150 |
44 | 600 | / | 94 | 1,200 | / | 144 | 500 | / | 194 | 100 | / | 244 | 1,900 |
45 | 650 | / | 95 | 200 | / | 145 | 30 | / | 195 | 110 | / | 245 | P |
46 | 110 | / | 96 | P | / | 146 | 50 | / | 196 | 1,600 | / | 246 | 100 |
47 | 160 | / | 97 | 100 | / | 147 | 500 | / | 197 | 50 | / | 247 | 100 |
48 | 120 | / | 98 | 40 | / | 148 | 550 | / | 198 | P | / | 248 | 140 |
49 | P | / | 99 | 350 | / | 149 | 110 | / | 199 | 100 | / | 249 | 2,500 |
50 | 400 | / | 100 | 50 | / | 150 | 52,000 | / | 200 | 1,400 | / | 250 | 100 |
251 | 100 | / | 296 | 300 | / | 341 | 2,400 | / | 386 | 110 | / | 431 | 50 |
252 | 50 | / | 297 | 240 | / | 342 | 650 | / | 387 | 100 | / | 432 | P |
253 | 210 | / | 298 | 50 | / | 343 | 1,000 | / | 388 | 600 | / | 433 | 160 |
254 | 350 | / | 299 | P | / | 344 | 100 | / | 389 | 110 | / | 434 | 110 |
255 | 230 | / | 300 | 180 | / | 345 | 850 | / | 390 | 100 | / | 435 | 50 |
256 | 1,500 | / | 301 | 225 | / | 346 | 1,200 | / | 391 | 110 | / | 436 | 500 |
257 | 200 | / | 302 | 110 | / | 347 | 100 | / | 392 | 110 | / | 437 | 150 |
258 | 2,750 | / | 303 | 400 | / | 348 | 110 | / | 393 | P | / | 438 | 550 |
259 | 110 | / | 304 | 100 | / | 349 | 160 | / | 394 | 110 | / | 439 | 800 |
260 | P | / | 305 | 50 | / | 350 | 50 | / | 395 | 110 | / | 440 | 600 |
261 | P | / | 306 | 1,900 | / | 351 | 50 | / | 396 | 750 | / | 441 | P |
262 | 5,500 | / | 307 | 500 | / | 352 | 300 | / | 397 | 170 | / | 442 | 100 |
263 | 275 | / | 308 | 500 | / | 353 | 200 | / | 398 | 100 | / | 443 | P |
264 | P | / | 309 | 50 | / | 354 | 160 | / | 399 | 200 | / | 444 | P |
265 | P | / | 310 | 325 | / | 355 | 550 | / | 400 | 200 | / | 445 | P |
266 | 50 | / | 311 | 110 | / | 356 | 450 | / | 401 | 100 | / | 446 | P |
267 | 50 | / | 312 | 100 | / | 357 | 150 | / | 402 | 425 | / | 447 | 30,000 |
268 | 100 | / | 313 | 950 | / | 358 | 110 | / | 403 | 375 | / | 448 | 2,000 |
269 | 350 | / | 314 | 50 | / | 359 | 50 | / | 404 | 425 | / | 449 | 100 |
270 | 100 | / | 315 | 475 | / | 360 | 200 | / | 405 | 550 | / | 450 | 150 |
271 | 100 | / | 316 | 110 | / | 361 | 60 | / | 406 | 350 | / | 451 | 100 |
272 | 50 | / | 317 | 200 | / | 362 | 100 | / | 407 | 100 | / | 452 | 100 |
273 | 100 | / | 318 | 100 | / | 363 | 130 | / | 408 | 12,000 | / | 453 | 100 |
274 | P | / | 319 | 550 | / | 364 | P | / | 409 | 2,400 | / | 454 | 100 |
275 | 50 | / | 320 | 42,000 | / | 365 | 19,000 | / | 410 | 250 | / | 455 | 50 |
276 | 50 | / | 321 | 300 | / | 366 | 1,000 | / | 411 | 800 | / | 456 | 100 |
277 | 100 | / | 322 | 80 | / | 367 | 500 | / | 412 | 230 | / | 457 | 50 |
278 | 50 | / | 323 | 130 | / | 368 | 550 | / | 413 | 200 | / | 458 | 11,000 |
279 | 50 | / | 324 | 160 | / | 369 | 250 | / | 414 | 180 | / | 459 | 2,100 |
280 | 50 | / | 325 | 110 | / | 370 | 500 | / | 415 | 110 | / | 460 | 1,000 |
281 | 50 | / | 326 | 110 | / | 371 | 200 | / | 416 | 200 | / | 461 | 375 |
282 | 30 | / | 327 | 300 | / | 372 | 170 | / | 417 | 200 | / | 462 | 200 |
283 | 50 | / | 328 | P | / | 373 | 170 | / | 418 | P | / | 463 | 100 |
284 | 220 | / | 329 | P | / | 374 | 50 | / | 419 | P | / | 464 | 210 |
285 | 100 | / | 330 | 500 | / | 375 | P | / | 420 | 200 | / | 465 | 200 |
286 | P | / | 331 | P | / | 376 | 50 | / | 421 | P | / | 466 | 5,500 |
287 | P | / | 332 | 750 | / | 377 | P | / | 422 | P | / | 467 | 100 |
288 | P | / | 333 | 210 | / | 378 | 100 | / | 423 | P | / | 468 | P |
289 | 9,000 | / | 334 | P | / | 379 | P | / | 424 | P | / | 469 | 40 |
290 | 110 | / | 335 | 50 | / | 380 | 100 | / | 425 | P | / | 470 | 210 |
291 | 275 | / | 336 | 1,500 | / | 381 | 80 | / | 426 | P | / | 471 | 50 |
292 | 140 | / | 337 | 200 | / | 382 | 600 | / | 427 | P | / | 472 | 300 |
293 | 100 | / | 338 | 200 | / | 383 | 1,000 | / | 428 | P | |||
294 | P | / | 339 | 100 | / | 384 | 50 | / | 429 | P | |||
295 | 1,000 | / | 340 | 36,000 | / | 385 | 800 | / | 430 | 1,000 |
Auction Total $538,250.00
5/12/07
William Parkinson Books,
P.O.Box 40
Hinesburg, Vermont 05461
www.parkinsonbooks.com